| Management number | 240526127 | Release Date | 2026/07/16 | List Price | US$18.83 | Model Number | 240526127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong SKI-Trac PC 165/70R14 81T</h2><p><strong>OVERVIEW</strong></p><p>Armstrong's SKI-Trac PC is a studless winter tire that's designed for use on passenger cars and features a uni-direcitonal tread pattern that enhances traction and handling performance on icy, slushy, snowy, and frozen roads. Optimized 3D sipes bite into the road to improve handling while also helping to reduce braking distances, and the SKI-Trac PC's four circumferential grooves drain water, slush, and snow out of the tread to reduce the risk of hydroplaning on slippery roads.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 6 in |
| Tire load range | Standard Load |
| Tire load index | 81 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.1 in |
| Tire speed rating | T |
| Vehicle type | Bus, Sport Utility Vehicle, Car, All-Terrain Vehicle, Light Truck |
| Tire size | 165/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Sand, Snow, All-Terrain, Ice, Mud Terrain, Highway Terrain, Off-Road |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires, Temporary Spare Tire, Light Truck & SUV Tires, Performance Tires, Touring Tires, Racing Tires, Light Truck Tires, Sport Utility Vehicle Tires, Crossover & Minivan Tires |
| Model | SKI-Trac PC 1200050984 |
| Tread depth | 13/32in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form