| Management number | 239158646 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239158646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The cable has a nylon and highly-durable wrap that doesn't tend to get tangled and boasts of a long useful life. In addition to durable life, the phone charger cable features a flexible design to be used with all types of devices, aluminium alloy connectors to establish a stable connection, and an overall quality build for its safe transportation and use on different spots. The 12-month warranty by bynccea speaks in favor of the product quality and its reliable and long-lasting design. Those of you who need quality and fast-speed file transfer should consider bynccea micro usb cable, a good model of cable that not only will help boost file exchange but also optimize your work. Compatible with all micro usb-enabled devices: Compatible with Amazon Kindle /Kindle Paperwhite/Oasis /Kindle Fire Tablet etc. Compatible with Samsung galaxy S7 Edge/ S7/ S6 Edge/ S6/,Note 5/ Note 4 etc. Compatible with Samsung tablet Tab 4/ Tab 3/ Tab A/ Tab E/ Tab S2/ Tab S/ Tab Pro etc. Compatible with Google Nexus 10/ Nexus 9/ Nexus 7 etc. Compatible with Motorola: Moto G6 Play/ G5S Plus/ G5S /G5 Plus/ G4/ G3 etc. Compatible with HTC: One M8 M9 ,One/ S/ V/ X/ X+,etc. Compatible with Sony : PS4 controller Compatible with Huawei: Mate SE/ P8/ P8 Lite /Honor 7X etc
| UPC | 754407167940 |
|---|---|
| ASIN | B07VTLWHQL |
| Color | Rose*10ft+Blue*10ft+Orange*10ft+Purple*10ft+Green*10ft |
| Model | 754407167940 |
| Brand Name | Boenoea |
| Cable Type | USB |
| Item Shape | Round |
| Unit Count | 50 Feet |
| Item Weight | 3 Grams |
| Part Number | V10-300-BOMPQ |
| Manufacturer | Boenoea |
| Connector Type | Micro USB |
| Number of Pins | 5 |
| Outer Material | Nylon |
| Maximum Current | 3 Amps |
| Maximum Voltage | 5 Volts |
| Number of Items | 5 |
| Connector Gender | Male-to-Male |
| Compatible Devices | PlayStation, Smartphone, Tablet |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | Samsung Q105, Samsung SCH 2010, Samsung SCH 850, Samsung SCH 8500, Samsung SPH N240 |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Compatible Amazon Tablet Models | Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire 7 Kids 12th Generation, Amazon Fire 7 Kids 5th Generation, Amazon Fire 7 Kids 7th Generation, Amazon Fire 7 Kids 9th Generation, Amazon Fire 7 Kids Pro 11th Generation, Amazon Fire 7 Kids Pro 9th Generation, Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 13th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 10 Kids 11th Generation, Amazon Fire HD 10 Kids 13th Generation, Amazon Fire HD 10 Kids 7th Generation, Amazon Fire HD 10 Kids 9th Generation, Amazon Fire HD 10 Kids Pro 11th Generation, Amazon Fire HD 10 Plus 11th Generation, Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 12th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 10th Generation, Amazon Fire HD 8 Kids 12th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids 8th Generation, Amazon Fire HD 8 Kids Pro 10th Generation, Amazon Fire HD 8 Kids Pro 12th Generation, Amazon Fire HD 8 Plus 10th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire HD 8 Plus 12th Generation, Amazon Fire Max 11 13th Generation |
| Other Special Features of the Product | Braided, Data Transfer, High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form