| Management number | 219172941 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219172941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pastel Assorted |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Comfort Choice |
| Model Name | 03144 |
| Neck Style | Round Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | 3-pack Front-close Cotton Wireless Bra |
| Unit Count | 3 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Comfort Choice |
| Style Number | 03144 |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | 031442775mk54B~54 B |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form