| Management number | 231239780 | Release Date | 2026/06/18 | List Price | US$88.96 | Model Number | 231239780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The indoor/outdoor wet rated Vault collection offering a strong visual statement with the curved back plate offsetting the LED illuminated white frosted glass is beautiful from any angle. The Vault collection offered in aged brushed bronze, a rich bronze with subtle highlights, and the dramatic midnight finish will provide illumination for years to come with our superior UV finish guaranteed for 5 years against fading.
| UPC | 647881248673 |
|---|---|
| ASIN | B0BMK9H5SL |
| Size | Medium |
| Color | Midnight |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Room Type | Living Room |
| Brand Name | Craftmade |
| Model Name | Vault 12" Outdoor LED Wall Lantern |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Shade Color | Frosted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Craftmade |
| Model Number | ZA5804-MN-LED |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Item Type Name | Outdoor Lantern |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | Yes |
| Specification Met | Wet, cSGSus |
| Light Fixture Form | Sconce |
| Included Components | Lantern, Integrated LED, Glass, Installation Guide, Hardware Pack |
| Indoor Outdoor Usage | Outdoor |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ZA5804-MN-LED |
| Item Dimensions L x W x H | 5.75"L x 5.75"W x 12.04"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year fixture / 3 year led / 5 year finish. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form