| Management number | 218896218 | Release Date | 2026/05/03 | List Price | US$26.15 | Model Number | 218896218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dunlop's Winter Maxx 2 is a winter tire that's designed for use on passenger vehicles and features a MAXX Grip Pattern that improves traction on snowy roads. Large grooves force water out of the tread to enhance stability and reduce the risk of hydroplaning on wet roads, and the Winter Maxx 2's footprint puts more rubber on the road to boost cornering performance.
| Ply | 2-Ply |
|---|---|
| UPC | 697662133025 |
| Size | 195/65R15 |
| Seasons | Winter |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | DUNLOP |
| Load Index | 91 |
| Load Range | B |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Dunlop |
| Model Number | 266016609 |
| Speed Rating | T |
| Item Diameter | 25 Inches |
| Load Capacity | 16 ounces |
| Section Width | 195 Millimeters |
| Tire Diameter | 25.00 |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 266016609 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00697662133025 |
| Vehicle Tire ISO Metric Size Description | 195/65R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form