| Management number | 228685331 | Release Date | 2026/05/31 | List Price | US$32.38 | Model Number | 228685331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847234020851 |
|---|---|
| ASIN | B004LYT9JE |
| Size | 10 |
| Color | Black |
| Fit Type | Slim |
| Material | Leather |
| Brand Name | Tough Gloves |
| Palm Style | Standard |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Is Powdered | No |
| Item Weight | 0.24 Pounds |
| Part Number | TD650HPBLK10 |
| Reusability | Reusable |
| Thumb Style | Gauntlet |
| Closure Type | Buckle |
| Glove Length | 5.5 Inches |
| Is Supported | Yes |
| Style Number | TD650 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Leather |
| Item Thickness | 0.45 Millimeters |
| Item Dimensions | 0.5 x 6 x 9 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant, Water-resistant |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Manual Handling |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form