| Management number | 228284028 | Release Date | 2026/05/31 | List Price | US$6.91 | Model Number | 228284028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637318100490 |
|---|---|
| ASIN | B0F3ZMQH3V |
| Color | Camel |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | one size |
| Brand Name | Faherty |
| Sport Type | Hiking |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 45% nylon, 45% polyester, 10% wool |
| Item Weight | 3 Ounces |
| Manufacturer | Faherty |
| Style Number | YC0161-219 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Recycled Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Collection Name | Hats |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YC0161-219 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | casual wear, outdoor activities, athletic use |
| Global Trade Identification Number | 06373181004902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form