| Management number | 228977842 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228977842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07BZBRBX2 |
|---|---|
| Size | Center Stone: 14x10 mm, Small Stones: 1.5 mm |
| Color | Black and White |
| Style | Chain,Gold Plated |
| Theme | Silver,Wood |
| Gem Type | onyx-december |
| Material | Gemstone, Sterling Silver, Zirconia |
| Stone Cut | Emerald Cut |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.06 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MEG-0046 |
| Pearl Shape | Round |
| Stone Color | Black, White |
| Stone Shape | Round |
| Stone Width | 10 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 14 Millimeters |
| Stone Weight | 5 Carats |
| Style Number | MEG-0046-OCT-OX-BLC-CZ-W-YPSS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | AAA, Eye Clean |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 5.02 carats |
| Initial Character | O |
| Band Material Type | Silver |
| Pendant Description | December birthstone Onyx |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | December |
| Total Diamond Weight | 5.02 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form