| Management number | 219752865 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 219752865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612953373782 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 8 |
| Brand Name | FORSINING |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | DM4237 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | FORSINING |
| Model Number | DM4237-4 |
| Power Source | Electricity |
| Series Number | 4237 |
| Band Material Type | Stainless Steel |
| Case Material Type | Rose Gold |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FORSINING |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form