| Management number | 220552975 | Release Date | 2026/05/03 | List Price | US$112.00 | Model Number | 220552975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | All Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Black |
| Material | Shell : 80% Nylon , 20% Spandex and Lining 100% Polyester |
| Leg Style | Slim |
| Belt Style | Regular |
| Brand Name | GSOU SNOW |
| Chest Size | 41 Inches |
| Neck Style | Hooded Neck |
| Rise Style | Regular Rise |
| Sport Type | Snow Skiing/Snowboarding |
| Fabric Type | Shell : 80% Nylon , 20% Spandex and Lining 100% Polyester |
| Item Weight | 1.41 Kilograms |
| Part Number | GS*SMN-2304-BLK-M-FBA |
| Sleeve Type | Long Sleeve |
| Waist Style | Adjustable |
| Bottom Style | Full-length pant |
| Closure Type | Zipper |
| Collar Style | Black |
| Style Number | GS-2304 |
| Outer Material | Nylon-Spandex Blend |
| Collection Name | Black |
| Number of Pieces | 1 |
| Special Features | Warm |
| Lining Description | Polyester Fleece |
| Pocket Description | Zippered side pockets, 2 inner pockets, sleeve pocket, YKK zippers, 2 hand warmer pockets, 2 front pants pockets, 2 back pants pockets |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand wash or machine wash, hang to dry, do not bleach |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form