| Management number | 220248509 | Release Date | 2026/05/03 | List Price | US$333.60 | Model Number | 220248509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 34 Decibels |
| Voltage | 230 Volts |
| Wattage | 1770 watts |
| Capacity | 1.5 Tons |
| Room Type | Bedroom, Living Room, Garage, Sunrooms, New additions, Renovations |
| Brand Name | Klimaire |
| Efficiency | 17 SEER2, 9.5 EER2 |
| Floor Area | 750 Square Feet |
| Model Name | KOIE18H2-31X+KIWE18H2-31X+WAFP |
| Unit Count | 1.0 Count |
| Filter Type | Multi-layer |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | KLIMAIRE |
| Model Number | KOIE18H2-31X+KIWE18H2-31X+WAFP |
| Power Source | AC |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | 5 Parts | 7 Compressor |
| Control Method | Remote |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | 24-Hr Timer, Auto Clean, Smart 4-way Air Flow, SELF-TROUBLESHOOTING, Auto Restart, Turbo, Auto, Sleep, ECO Mode, i Feel |
| Included Components | Indoor Fan Coil, Outdoor Condenser, 16' Installation Kit, Wall Bracket, Electrical Disconnect, Whip |
| Warranty Description | 5 Parts | 7 Compressor |
| Number of Power Levels | 5 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 12.01"D x 31.89"W x 21.61"H |
| Air Conditioner Application | Residential |
| Global Trade Identification Number | 00810149714573 |
| Seasonal Energy Efficiency Ratio SEER | 17.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form