| Management number | 229320322 | Release Date | 2026/05/31 | List Price | US$31.73 | Model Number | 229320322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194770624716 |
|---|---|
| ASIN | B0CXWTJPN7 |
| Size | 10 |
| Color | Multi//Fantasy Resort |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | Lace-up |
| Brand Name | La Blanca |
| Neck Style | Scoop Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | One-shoulder or Off-the-shoulder |
| Style Name | Lingerie One Piece Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | La Blanca |
| Style Number | LB5RB24 |
| Material Type | Nylon Blend |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Off The Shoulder |
| Lining Description | removable cups made of foam |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | LB5RB24 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00194770624716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form