| Management number | 228927604 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228927604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682228687487 |
|---|---|
| ASIN | B07RM1KTS2 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | MEGALITH |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 8051M |
| Sport Type | Hunting |
| Strap Type | leather strap |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Band Length | 22.5 Centimeters |
| Item Weight | 97 Grams |
| Closure Type | Buckle |
| Manufacturer | MEGALITH |
| Model Number | 8051M |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Series Number | 8051 |
| Warranty Type | seller |
| Case Thickness | 14 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8051M-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form