| Management number | 238949906 | Release Date | 2026/07/14 | List Price | US$8.76 | Model Number | 238949906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840341204909 |
|---|---|
| ASIN | B0CDF5LR36 |
| Color | Solid Charcoal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Team Name | No value to predict |
| character | Sports |
| Brand Name | RBX |
| Model Name | Cr60051 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Satin |
| Fabric Type | 75% Polyester, 25% Spandex |
| Has Pockets | Yes |
| Manufacturer | RBX |
| Style Number | ACR60051RF-L |
| Inseam Length | 26 Inches |
| Material Type | 75% Polyester, 25% Spandex |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Collection Name | Legging |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | High Waistband |
| Number Of Pockets | 2 |
| Lining Description | Soft, smooth polyester lining |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ACR60051RF-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Workouts, Casual Wear, Home Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
| Global Trade Identification Number | 00840341204909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form