| Management number | 215729966 | Release Date | 2026/04/12 | List Price | US$21.16 | Model Number | 215729966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken |
|---|---|
| Occasion | Anniversary, Birthday, Wedding |
| Diet Type | Gluten Free |
| Item Form | Waffle |
| Specialty | Gluten Free |
| Brand Name | BFYSYO |
| Unit Count | 1.00 Count |
| Item Weight | 100 Grams |
| Container Type | Pouch |
| Number of Items | 6 |
| Number of Pieces | 24 |
| Package Type Name | Pouch |
| Item Package Weight | 800 Grams |
| Item Firmness Description | Crispy |
| Global Trade Identification Number | 08008698029404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form