| Management number | 238912860 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238912860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857446004921 |
|---|---|
| ASIN | B01LY2QFG9 |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer, Spring |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | SAAKA |
| Brim Width | 7 Inches |
| Sport Type | Golf, Running, Tennis |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | Poly/Spandex Blend |
| Style Number | 857446004921 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Bamboo |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Moisture Wicking, Soft, Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SAVWHTFM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fitness, Golfing, Outdoors, Pickleball, Running, walking, tennis, pickleball, pickle ball, casual wear, hiking, golf, athleisure, Tennis, Walking, Yoga, exercise, jogging, run |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00857446004921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form