| Management number | 220925199 | Release Date | 2026/05/03 | List Price | US$39.20 | Model Number | 220925199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweaty Betty womens Power Sweat Wicking Cropped Workout Legging
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Sweaty Betty |
| Model Name | Power Sweat Wicking Cropped Workout Legging |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Power Cropped Workout Leggings |
| Unit Count | 1 Count |
| Fabric Type | 100% Polycotton |
| Manufacturer | Sweaty Betty |
| Style Number | SB4564P-001 |
| Material Type | Polyamide, Elastane |
| Occasion Type | Hiking/,Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pocket with Zip, Back Zip Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 5056268000318 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form