| Management number | 237718051 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237718051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GWMCGL76 |
|---|---|
| Brand | LIZISHU |
| Color | Beige |
| Theme | Sport |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Baby Girls Sneakers |
| Sport Type | Tennis |
| Strap Type | Hook & Loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Style Number | X7800 |
| Occasion Type | Preschool, all day, first steps, indoor, outdoor |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Barefoot Feel, Breathable, Flexible, Slip Resistant, Zero Drop |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form