| Management number | 229822633 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 229822633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: 1 . Beautiful LED Crystal Christmas Tree Lights. A perfect holiday decoration to display anywhere in your home or office. 2 . Add a little holiday cheer to your home. Great decoration for home, cute night light for bedroom. 3 . Require 3 AAA batteries(not included). 4 . Utilizes Energy-Effiecent, Durable LED Technology. 5 . High quality Material: Acrylic crystal pendant, LED copper wire lamp, electroplated iron trunk, plastic base. Specification: Name: Crystal Christmas tree table lamp Size: height 33CM width 13CM Power supply: 3 AAA batteries(not included) Material: Acrylic crystal pendant, LED copper wire lamp, electroplated iron trunk, plastic base.
| ASIN | B08Q33VM48 |
|---|---|
| Color | Pentagram Lamp |
| Lamp Type | Table Lamp |
| Room Type | Office.add |
| Brand Name | Ulalaza |
| Efficiency | Energy-Efficient |
| Style Name | Modern |
| Unit Count | 1 Count |
| Shade Color | clear |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | ToBe-Unique |
| Model Number | ZZ0021/Pentagram lamp |
| Power Source | Battery Powered |
| Shade Height | 33 Centimeters |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylic, Copper, Crystal, Iron, Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Decoration |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 5 |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form