| Management number | 228193696 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 228193696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven fabric is lightweight, comfortable & durable. Internal mesh liner provides added coverage & support. Material wicks sweat & dries really fast. Super-breathable mesh panels provide enhanced ventilation. Soft knit waistband with internal drawcord for ultimate comfort & a secure fit.
| ASIN | B0C12YR8M2 |
|---|---|
| Color | (289) Khaki Base / / Khaki Base |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Tech Tapered Shorts |
| Waist Size | 38 Inches |
| Fabric Type | 71% Elasterell, 29% Polyester |
| Item Weight | 0.55 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1383154 |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Outseam Length | 10 Inches |
| Target Audience | Men |
| Front Pleat Type | plain |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 1383154 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form